We are Proud Partners of Healthcare Innovators
Leverage the Best Possible Healthcare Database Available
With our accurate and comprehensive healthcare email list and medical email lists, we make sure that your messages reach the right prospect to give you better response rate. A product of extensive research and analysis, our highly reliable and efficient marketing data helps you target healthcare executives and other professionals from the industry.
Different ways we empower businesses to grow and innovate so that they become the leaders for others.
Supplies
Surveys
Networking
It is indeed essential for you to be there where your customers are. MedicoReach’s healthcare marketing data offers you multiple channel to reach your targeted customers, helping you increase customer engagement and build trustworthy relationships.
Our Extensive Network: To Stop Pipeline Ever Going Dry!
Physicians By Specialty | Counts |
---|---|
AMA Physicians | 457323 |
Primary Care Physicians | 424632 |
Registered Dieticians | 112720 |
Family Medicine Specialists | 114379 |
Internal Medicine Specialists | 63295 |
General Practitioners | 63295 |
Osteopathic Physicians | 121324 |
Physician Assistants | 121324 |
Mental Health Professionals | 596424 |
Psychologists | 178675 |
Optician | 68558 |
Anesthesiologists | 27824 |
Cosmetologists | 196214 |
Nutritionists | 121658 |
Optometrists | 43250 |
Chiropractors | 56061 |
Radiologists | 48129 |
Psychiatrists | 49350 |
Pediatricians | 47995 |
Gynecologists | 21310 |
Phlebotomists | 140801 |
Cardiologists | 35547 |
Veterinarians | 130824 |
Ophthalmologists | 18482 |
Emergency Physicians | 43031 |
Oncologists | 17128 |
Epidemiologists | 10800 |
Neurology Doctors | 10555 |
Pathologists | 24288 |
Dermatologists | 11974 |
Urologists | 11903 |
Nephrology Physicians | 12127 |
Plastic Surgeons | 7361 |
Orthopedic Surgeons | 22882 |
Nurses Specialty | Counts |
---|---|
Registered Nurses (RN’s) | 3362361 |
Nurse Practitioners | 264570 |
Family Care Nurse Practitioners | 230000 |
Pediatric Nurse Practitioners | 17399 |
Certified Nursing Assistants (CNAs) | 1226810 |
Licensed Practical Nurses | 675900 |
Licensed Vocational Nurses | 402641 |
Nurse Managers | 4261 |
Neurology Nurses | 4250 |
Medical Surgical Nurses | 476532 |
Midwife Nurses | 14131 |
Perioperative Nurses | 16122 |
School Nurses | 62343 |
Public Health Nurses | 40037 |
Nurse Anesthetists | 30546 |
Ambulatory Care Nurses | 150615 |
Certified Registered Nurse Anesthetist | 65300 |
Student Nurses | 231954 |
Occupational Health Nurses | 39753 |
Reproductive Health Nurses | 28615 |
Oncology Nurses | 81854 |
Home Healthcare Nurses | 629900 |
Family Planning Nurses | 81854 |
Endocrinology Nurses | 5189 |
Hiv Aids Nurses | 2789 |
Community Health Nurses | 38237 |
Adolescent Medicine Nurses | 3828 |
Dialysis Nurses | 18047 |
Critical Care Nurses | 63449 |
Child Psychiatric Nurses | 15868 |
Dentists Specialty | Counts |
---|---|
Pediatric Dentists | 8162 |
Periodontists | 5438 |
Prosthodontists | 2331 |
ADA Dentists | 201529 |
Denturist | 4270 |
Dental Hygienists | 179952 |
Endodontists | 5590 |
Oral Pathologists | 4678 |
Orthodontists | 10871 |
Oral and Maxillofacial Radiologists | 660 |
Pharmacists by Specialty | Counts |
---|---|
Ambulatory Care Pharmacists | 6323 |
Community Pharmacists | 1865 |
Druggist | 257544 |
Hospital Druggist | 5567 |
Pharmacist Clinicians (PhC) | 7567 |
Registered Pharmacists | 363924 |
Medical & Health Service Facility | Counts |
---|---|
Hospitals | 13781 |
Primary Care Centers | 3500 |
Physical Fitness Facilities | 55000 |
Assisted Living Facilities | 27096 |
Med Spas | 22331 |
Ambulatory Surgery Centers | 6238 |
Urgent Care Centers | 4540 |
Clinics | 30009 |
Trauma Centers | 1448 |
Dental Laboratories | 6676 |
Medical Institutions | 19878 |
Cancer Centers and Services | 1142 |
Nursing Home Administrators | 4719 |
Dental Clinics | 45506 |
Nursing Homes | 14859 |
Blood Bank Centers | 1142 |
Sub-Acute Care | 4570 |
Diagnostic Imaging Centers | 11979 |
Medical & Health Service Facility | Counts |
---|---|
Dental Equipment Supplies Manufacturers | 1282 |
Surgical / Medical Instruments Manufacturers | 1088 |
Biomedical Equipment Manufacturers | 12227 |
Spine Devices Manufacturers | 268 |
Electromedical Equipment Manufacturers | 857 |
Surgical Appliances Manufacturers | 1080 |
Neuro-Modulation Devices Manufacturers | 30 |
Therapeutic Devices Manufacturers | 4270 |
Ophthalmic Goods Manufacturers | 945 |
X-Ray Apparatus And Tubes Manufacturers | 229 |
Cardiovascular Devices Manufacturers | 645 |
Surgeons By Specialty | Counts |
---|---|
Cardiothoracic Vascular Surgery Specialists | 4285 |
Colorectal Surgeons | 1943 |
Hand Surgery Specialists | 3500 |
Laser Surgeons | 3779 |
LASIK Refractive Surgeons | 5361 |
Oral and Maxillofacial Surgery Specialists | 6347 |
Reconstructive Surgeons | 7517 |
Podiatric Surgeons | 5750 |
Thoracic Surgeons | 4956 |
Transplant Surgeons | 1094 |
Trauma Surgeons | 2007 |
Vitreoretinal Surgeons | 3231 |
Pediatric Surgeons | 1161 |
Cardiac Surgeons | 5118 |
Perfusionist | 2001 |
Therapists By Specialty | Counts |
---|---|
Clinical Specialists-Therapists | 5279 |
Developmental Therapists | 4857 |
Marriage & Family Therapists | 25085 |
Massage Therapists | 365941 |
Occupational Therapists | 140670 |
Occupational Therapy Assistants | 52184 |
Pharmacotherapy Specialists | 32000 |
Physical Therapists | 259184 |
Physical Therapy Assistants | 51878 |
Physiotherapists | 249850 |
Recreational Therapists | 16047 |
Healthcare Executives By Specialty | Counts |
---|---|
Chief of Anesthesiology | 31656 |
Director of Nursing | 12784 |
Hospital CEO | 6093 |
Hospital CFO | 9387 |
Hospital CIO | 6875 |
Hospital Executives | 249785 |
Allied Healthcare Professionals | 381248 |
Behavior Analysts | 70342 |
Cardiovascular Technologist | 42838 |
Clinical Directors | 24989 |
Clinical Lab Scientists | 25793 |
Emergency Medical Dispatchers | 19800 |
Health Informatics Specialists | 29769 |
Hospital Directors | 23876 |
Lab Directors | 18986 |
Laboratory Technicians | 30518 |
PACS Administrators | 47527 |
Pharmacy Decision Makers | 18000 |
Pharmacy Technician | 45903 |
Physician Recruiters | 16215 |
Sonographers | 81328 |
Medical Office Managers | 314000 |
Reach Across the Globe
Failing to get noticed or heard? Get in touch with healthcare professionals, including doctor emails, nurses, specialists and administrators, hospitals, medical practices, clinics, mental health facilities, nursing homes, and home healthcare agencies across the continents, countries, states, and cities.
- United States of America
- Canada
- Greenland
- Bermuda
- Saint Pierre and Miquelon
- United Kingdom
- France
- Germany
- Italy
- Spain
- Russia
- Switzerland
- Netherlands
- Sweden
- Greece
- Ireland
- Norway
- Finland
- Portugal
- Denmark
- Austria
- Belgium
- Poland
- Czech Republic
- Ukraine
- Iceland
- Hungary
- Croatia
- Romania
- Serbia
- Slovakia
- Slovenia
- Bulgaria
- Lithuania
- Latvia
- Estonia
- Luxembourg
- Malta
- Liechtenstein
- Andorra
- Monaco
- San Marino
- Vatican City
- Moldova
- Bosnia and Herzegovina
- Montenegro
- North Macedonia
- Kosovo
- Albania
- Belarus
- Turkey
- Mexico
- Belize
- Honduras
- Guatemala
- El Salvador
- Costa Rica
- Panama
- Cuba
- Jamaica
- Haiti
- Dominican Republic
- Bahamas
- Barbados
- Trinidad and Tobago
- Saint Lucia
- Antigua and Barbuda
- Grenada
- Saint Kitts and Nevis
- Saint Vincent and the Grenadines
- Brazil
- Argentina
- Chile
- Colombia
- Peru
- Venezuela
- Uruguay
- Ecuador
- Paraguay
- Bolivia
- Guyana
- Suriname
- Australia
- New Zealand
- Fiji
- Papua New Guinea
- Samoa
- Tonga
- Vanuatu
- Solomon Islands
- Micronesia
- Kiribati
- Palau
- Marshall Islands
- Nauru
- Tuvalu
- China
- Japan
- South Korea
- North Korea
- Mongolia
- Taiwan
- Thailand
- Singapore
- Indonesia
- Vietnam
- Philippines
- Malaysia
- Myanmar
- Laos
- Cambodia
- Brunei
- India
- Nepal
- Sri Lanka
- Bhutan
- Maldives
- Afghanistan
- Uzbekistan
- Kyrgyzstan
- Tajikistan
- Turkmenistan
- United Arab Emirates
- Saudi Arabia
- Qatar
- Israel
- Turkey
- Jordan
- Lebanon
- Oman
- Kuwait
- Bahrain
- Yemen
- Syria
- Iraq
- Iran
- Egypt
- South Africa
- Kenya
- Morocco
- Nigeria
- Ethiopia
- Ghana
- Tanzania
- Algeria
- Uganda
- Senegal
- Namibia
- Rwanda
- Zambia
- Botswana
- Zimbabwe
- Angola
- Mozambique
- Sudan
- Libya
- Mauritius
- Seychelles
- Gambia
- Lesotho
- Malawi
- Burundi
- Comoros
- Eswatini
- Sierra Leone
- Chad
- Niger
- Mali
- Burkina Faso
- Djibouti
- Somalia
- Central African Republic
- Guinea
- Guinea-Bissau
- Equatorial Guinea
- Cape Verde
- São Tomé and Príncipe
- Eritrea
- South Sudan
We Don’t Just Provide Healthcare Email Lists—We Help You Execute
You could be looking for ways to improve your email marketing campaigns, or you are new to email marketing; irrespective of the scenario, you could put the company’s resources to better use by leaving email campaigns to MedicoReach.
Discover Why Emails Run By MedicoReach Get More Open, Clicks, Sales, and Revenue!
Challenges of Email Marketing | Combat Challenges with MedicoReach’s Email Campaigns! |
---|---|
Unclear Campaign Objectives | Dedicated Campaign Managers For Overall Increased Email Campaign Effectiveness. |
Deliverability Issue | Emails Will Stay Out Of Spam With Warm Up Domains, Optimized Links, Email Layout & Optimized Content. |
Poor Segmentation | Segment ICP Based On Job Role, Industry & 78+ Data Filters. |
Low Open & Click Rates | Tailor Made Follow-Up Sequence, Sent According To Time Zone & During Peak Times for Better Engagements. |
Lack of Performance Tracking | Track Key Performance Indicators, i.e., Click-Through-Rates, Conversion-Rates, Open-Rates, Response Rates, etc. |
These are just a few of the many reasons why MedicoReach can get your client’s attention in a crowded inbox; after all, we help you send emails they actually want to receive.